Vision 60" QLED Google TV 4K RQ1 Galaxy Pro
Price : 0
Description
Save5%
CODE:
751381
Vision 60" QLED Google TV 4K RQ1 Galaxy Pro
৳78,755.00
৳82,900.00
You save:৳4,145.00
In stock
Note: Product delivery duration may vary due to product availability in stock.
Shipping time and rates: Dhaka
about 1 to 7 Working Days, from ৳0.00
Add to wish list

Vendor: Vision Emporium
Ask a question
Vision 60” QLED Google TV 4K RQ1 Galaxy Pro
Item code:751381
BASIC SPECIFICATIONS: |
| TV category | Smart TV
Operating System | Google TV
Android Version | 14
Voice Control | Yes
App Store | Google play store
AI System | Yes, Google Assistant
Smart Share | Google Chrome-cast (Built-In)
Preinstalled App | Google Play store /Netflix / YouTube / YouTube Music /E-Manual/Daily manage/Art time/CastPlay TV/Bluetooth Audio/PrimeVideo/LiveTV/iqiyi/Multimediaplayer/LeanKeyboard
| |
DISPLAY SPECIFICATIONS: |
| Screen Size | 152 cm
Backlight Mode | QLED DLED
Resolution | 3840*2160(4K)
Refresh Rate | HSR 120 Hz
Brightness (cd/m2) | 350 nits
Color Gamut | 90% DCI-P3
MEMC | Yes
HDR 10 | Yes
HDR 10+ | Yes
Dolby Vision | Yes
Local Dimming | No
Game Mode | Yes
ALLM | Yes
PC Mode | Yes
VRR | Yes
HLG | Yes
SYSTEM INFORMATION: | |
| CPU | A55*4-1.5GHz
GPU | Mali-G52
RAM | 2GB
ROM | 32GB
WIFI Built In | Dual ( 2.4G / 5 G )
Bluetooth built in | Yes / BT 5.1
| |
SOUND SPECIFICATIONS: |
| Audio Power Output | 2*15W speakers which feel like 40 watt DTS studio and surround sound
Speaker Type | Down fire
| Dolby Atmos | Yes
| DBX-TV Total Sonics | Yes
TERMINAL SPECIFICATIONS: | |
| RF Input | 1
VGA Input | No
HDMI | 3
HDMI(CEC/ARC/eARC/MHL) | CEC,ARC,eARC
Earphone Jack | 1
SPDIF Output (Optical/Coaxial) | 1 (Optical)
USB | 2
LAN | 1
AV | 1
| |
POWER SPECIFICATIONS: | |
| Power Supply | 100-240V~50/60HZ
Power Consumption | 200W
| Standby Consumption | <0.5W
| |
DIMENSIONS & WEIGHTS: | |
| TV with Stand (L × W × H) | 855*322*1345 mm
TV without Stand (L × W × H) | 780*322*1345 mm
TV with Stand Weight | 12.1 KG
TV without Stand Weight | 11.9 KG
| |
FREE ACCESSORIES: | |
| Remote | 1 pcs
Wall Bracket | 1 set
Surge Protector | 1 pcs
Battery | 1 set
| |
WARRANTY: | |
| Panel | 4 Years
Parts | 4 Years
Service | 4 Years
| TV category | Smart TV
Operating System | Google TV
Android Version | 14
Voice Control | Yes
App Store | Google play store
AI System | Yes, Google Assistant
Smart Share | Google Chrome-cast (Built-In)
Preinstalled App | Google Play store /Netflix / YouTube / YouTube Music /E-Manual/Daily manage/Art time/CastPlay TV/Bluetooth Audio/PrimeVideo/LiveTV/iqiyi/Multimediaplayer/LeanKeyboard
| |
DISPLAY SPECIFICATIONS: |
| Screen Size | 152 cm
Backlight Mode | QLED DLED
Resolution | 3840*2160(4K)
Refresh Rate | HSR 120 Hz
Brightness (cd/m2) | 350 nits
Color Gamut | 90% DCI-P3
MEMC | Yes
HDR 10 | Yes
HDR 10+ | Yes
Dolby Vision | Yes
Local Dimming | No
Game Mode | Yes
ALLM | Yes
PC Mode | Yes
VRR | Yes
HLG | Yes
SYSTEM INFORMATION: | |
| CPU | A55*4-1.5GHz
GPU | Mali-G52
RAM | 2GB
ROM | 32GB
WIFI Built In | Dual ( 2.4G / 5 G )
Bluetooth built in | Yes / BT 5.1
| |
SOUND SPECIFICATIONS: |
| Audio Power Output | 2*15W speakers which feel like 40 watt DTS studio and surround sound
Speaker Type | Down fire
| Dolby Atmos | Yes
| DBX-TV Total Sonics | Yes
TERMINAL SPECIFICATIONS: | |
| RF Input | 1
VGA Input | No
HDMI | 3
HDMI(CEC/ARC/eARC/MHL) | CEC,ARC,eARC
Earphone Jack | 1
SPDIF Output (Optical/Coaxial) | 1 (Optical)
USB | 2
LAN | 1
AV | 1
| |
POWER SPECIFICATIONS: | |
| Power Supply | 100-240V~50/60HZ
Power Consumption | 200W
| Standby Consumption | <0.5W
| |
DIMENSIONS & WEIGHTS: | |
| TV with Stand (L × W × H) | 855*322*1345 mm
TV without Stand (L × W × H) | 780*322*1345 mm
TV with Stand Weight | 12.1 KG
TV without Stand Weight | 11.9 KG
| |
FREE ACCESSORIES: | |
| Remote | 1 pcs
Wall Bracket | 1 set
Surge Protector | 1 pcs
Battery | 1 set
| |
WARRANTY: | |
| Panel | 4 Years
Parts | 4 Years
Service | 4 Years